| • | front & side impact airbags driver & front passenger / head curtain side airbags front/rear | • | leather | • | dual zone climate control |
| • | express open sunroof | • | am/fm stereo cd player radio data system | • | 7 speaker satellite system |
| • | xm radio | • | driver information center | • | headlamps high intensity discharge |
| • | power heated outside mirrors | • | steering wheel leather wrap w/wood trim | • | performance-tuned suspension |
| • | stabilitrak - stability control | • | 18 inch wheel performance package | • | performance braking system |
| • | limited slip differential | • | tire pressure monitor | • | stability control - stabilitrak |
| • | washer headlamp high pressure | • | onstar service - 3 mos. free | • | engine description: 3.6l v6 |
| • | fuel type: gas | • | cam type: dual overhead cam | • | fuel induction: sequential mpi |
| • | valves per cylinder: 4 | • | aspiration: normal | • | mpg manual city: 17 |
| • | mpg manual highway: 26 | • | drive train type: rwd | • | driven wheels: rear-wheel |
| • | wheels rims: alloy | • | wheels spare rim type: steel | • | independent suspension: independent |
| • | stabilizer bar: front and rear | • | clock | • | external temp |
| • | low fuel level | • | tachometer | • | trip computer |
| • | front wipers: variable intermittent | • | rear defogger | • | rear qtr windows: power |
| • | sunroof: express open/close | • | privacy glass: light | • | audio system: am/fm/satellite |
| • | speakers: 8 | • | premium speakers: bose | • | multimedia cd location: 6-disc in-dash mounted |
| • | antenna type: window grid | • | drivers height: power | • | drivers power: 8 |
| • | seating capacity: 5 | • | front seat type: bucket | • | upholstery: leather |
| • | center armrest: with pass-thru | • | heat ducts | • | cruise control |
| • | windows: power | • | steering power: hydraulic power-assist | • | steering adjustment: manual tilting |
| • | steering wheel control: hvac audio | • | mirrors: power remote | • | remote mirrors: power remote |
| • | power door locks: power with 2 stage unlock | • | cupholders | • | door pockets |
| • | overhead console: mini | • | power outlets: 2 | • | remote trunk release: power |
| • | retained accessory power | • | seatback storage: 2 | • | phone: pre-wiring |
| • | satellite communication: onstar | • | air conditioning: automatic | • | air filtration |
| • | trunk lights | • | center console trim: genuine wood | • | dash trim: genuine wood |
| • | door trim: genuine wood | • | mats: carpet front and rear | • | reading lights: front |
| • | rearview mirror: day-night | • | shift knob: genuine wood | • | steering wheel trim: leather/genuine wood |
| • | vanity mirrors: driver and passenger | • | aux engine cooler: regular | • | vinyl floor covering: carpet |
| • | bumpers: body-colored | • | door reinforcement | • | driver and passenger airbag |
| • | head airbags: curtain 1st and 2nd row | • | side airbags: seat mounted | • | abs: 4-wheel |
| • | brakes: 4 wheel disc | • | brake assist | • | traction control |
| • | safety locks | • | headlights auto delay | • | headlights dusksensor: fully automatic |
| • | daytime running light | • | fog lights: front | • | front headrests: w/tilt |
| • | trunk release: power | • | engine immobilizer | • | turning circle: 35.50 |
| • | door reinforcement | • | rear headrests: 2 | • | rear center seatbelt |
| • | traction control: abs and driveline | • | head airbag | • | side airbag |
| • | nhtsa passenger grade: good | • | nhtsa driver grade: good | • | nhtsa roll over resistance rating: good |
| • | iins crash offset: good | • | tie downs | • | rear door type: trunk |
| • | side door type: conventional | |
| Some equipment may vary. See Dealer for details. |