| • | all wheel drive | • | inflatable restraint dri & pass | • | theft-deterrent alarm system |
| • | 4-whl performance disc brakes with abs | • | onstar safe & sound 3 mos. free | • | 1sb luxury package: |
| • | multi-driver memory settings | • | seat frt bkt luxury | • | power adjustable lumbar control |
| • | heated front seats | • | eucalyptus wood trim on center stack console and ip | • | 8 speaker bose with in-dash 6 cd changer |
| • | xm satellite radio | • | express open/close sunroof | • | 17 inch polished aluminum wheels |
| • | rainsense wipers | • | leather wrapped steering wheel | • | auto dimming isrvm w/compass |
| • | o/s rearview pwr heated mirrs | • | instrument clustertachclock | • | independent suspension w/auto |
| • | rear level | • | - | • | engine description: 3.6l v6 |
| • | fuel type: gas | • | cam type: dual overhead cam | • | fuel induction: sequential mpi |
| • | valves per cylinder: 4 | • | aspiration: normal | • | mpg automatic city: 18 |
| • | mpg automatic highway: 27 | • | transmission: automatic | • | drive train type: rwd |
| • | driven wheels: rear-wheel | • | wheels rims: alloy | • | wheels spare rim type: steel |
| • | independent suspension: independent | • | leveling suspension: rear | • | stabilizer bar: front and rear |
| • | clock | • | compass | • | external temp |
| • | low fuel level | • | tachometer | • | trip computer |
| • | front wipers: variable intermittent | • | rear defogger | • | rear qtr windows: power |
| • | privacy glass: light | • | audio system: am/fm/satellite | • | speakers: 8 |
| • | premium speakers: bose | • | multimedia cd location: single in-dash mounted | • | antenna type: window grid |
| • | drivers height: power | • | drivers power: 8 | • | passenger height: power |
| • | passenger power: 8 | • | seating capacity: 5 | • | front seat type: bucket |
| • | upholstery: leather | • | center armrest: with pass-thru | • | heat ducts |
| • | cruise control | • | windows: power | • | steering power: hydraulic power-assist |
| • | steering adjustment: power tilting and telescoping | • | steering wheel control: audio | • | mirrors: power remote |
| • | auto dimming mirrors | • | remote mirrors: power remote | • | power door locks: power with 2 stage unlock |
| • | cupholders | • | door pockets | • | overhead console: mini |
| • | power outlets: 2 | • | remote trunk release: power | • | retained accessory power |
| • | seatback storage: 2 | • | satellite communication: onstar | • | air conditioning: automatic |
| • | trunk lights | • | center console trim: aluminum | • | dash trim: aluminum |
| • | mats: carpet front and rear | • | reading lights: front and rear | • | rearview mirror: day-night |
| • | shift knob: leather | • | steering wheel trim: leather | • | vanity mirrors: driver and passenger |
| • | vinyl floor covering: carpet | • | bumpers: body-colored | • | door reinforcement |
| • | driver and passenger airbag | • | head airbags: curtain 1st and 2nd row | • | side airbags: seat mounted |
| • | abs: 4-wheel | • | brakes: 4 wheel disc | • | anti theft system |
| • | brake assist | • | stability control | • | traction control |
| • | safety locks | • | headlights: halogen | • | headlights auto delay |
| • | headlights dusksensor: fully automatic | • | daytime running light | • | fog lights: front |
| • | front headrests: w/tilt | • | parking assistance: rear | • | trunk release: power |
| • | engine immobilizer | • | turning circle: 36.90 | • | door reinforcement |
| • | rear headrests: 2 | • | rear center seatbelt | • | traction control: abs and driveline |
| • | head airbag | • | side airbag | • | stability control |
| • | iins crash offset: good | • | rear door type: trunk | • | side door type: conventional |
| Some equipment may vary. See Dealer for details. |